Feicheng Lianyi Engineering Plastics Co., Ltd. is one of the most experienced manufacturers and suppliers of pp needle punched nonwoven geotextile in China. Please feel free to buy high quality pp needle punched nonwoven geotextile at competitive price from our factory. Welcome to view our website for more information.
Product Introduction
PP Needle Punched Nonwoven Geotextile is a kind of environmentally friendly material with excellent waterproof and anti-seepage performance. It is widely used in various building construction, such as environmental sanitation, water conservancy, municipal engineering, garden, landscape, petrochemical, mining, salt industry, agriculture, aquaculture and many other places.

Benefits
1.Superior chemical resistance.
2.Sturdy fabric capable of withstanding construction installation stresses.
3.Maximum UV resistance.

Specification:
No. | item | unit | TYPE | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 800 | |||||
1 | Mass per unit area | g/㎡ | 100(1±5%) | 200(1±6%) | 300(1±6%) | 400(1±6%) | 500(1±6%) | 600(1±6%) | 800(1±6%) | ||
2 | Grip strength | CD | N | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | |
MD | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | ||||
3 | Grip Elongation | CD | % | 50~90 | |||||||
MD | 50~90 | ||||||||||
4 | Trapezoidal tear strength | CD | N | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | |
MD | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ||||
5 | CBR bursting strength | KN | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.3 | ≥6.2 | ≥7.1 | ||
6 | Breaking strength | CD | KN | ≥5.5 | ≥12 | ≥20 | ≥24 | ≥28 | ≥34 | ≥50 | |
MD | ≥5.5 | ≥12 | ≥20 | ≥24 | ≥28 | ≥34 | ≥50 | ||||
7 | Breaking Elongation | CD | % | 40~80 | |||||||
MD | 40~80 | ||||||||||
8 | Puncture strength | N | ≥220 | ≥430 | ≥665 | ≥900 | ≥1200 | ≥1430 | ≥1900 | ||
9 | Thickness | mm | 1.4~1.7 | 1.8~2.2 | 2.4~2.8 | 3.0~3.5 | 3.6~4.0 | 4.0~4.4 | 4.8~5.2 | ||
10 | Peel strength | N/5cm | ≥100 | ||||||||
11 | Anti-acid corrosion | % | Breaking strength retention ≥ 90%: elongation retention ≥ 90% | ||||||||
12 | Equivalent aperture (dry sieve) 090 | mm | ≤0.1 | ||||||||
13 | Vertical permeability | cm/s | ≤0.2 | ||||||||
Product Application
1.Subsurface Drainage
2.Roadway Separation
3.Railroad Stabilization
4.Hard Armor Underlayment
5.Landfill Leachate Collection
6.Underground Detention/Retention Systems
![]() | ![]() |
Packing & Shipping:
![]() | ![]() |















