Feicheng Lianyi Engineering Plastics Co., Ltd. is one of the most experienced manufacturers and suppliers of pet continuous filament nonwoven geotextile in China. Please feel free to buy high quality pet continuous filament nonwoven geotextile at competitive price from our factory. Welcome to view our website for more information.
Product Introduction
PET Continuous Filament Nonwoven Geotextile are produced from by high quality polyester continuous filament fiber using needle-punch method. Having wonderful physical and mechanical qualities (high tensile strength, mechanical damage resistance, acid and aggressive biological environment resistance) geotextile is widely used in civil and road construction, oil-gas area, for domestic needs, melioration and landscape architecture.
![]() | ![]() |
Advantages
1.Due to high tensile strength, the material can bear considerable loads and perform reinforcement function at relatively low deformations;
2.Local damage does not lead to the material destruction and it continues its performance due to higher elongation (depending on the density of the material- up to 45%);
3.Universal filtering property due to specific material structure excludes the embedding of soil particles into cells and their bridging, thus providing stability of the material filtering quality under soil pressure and intense vibration;
4.High tear and puncture resistance makes simplifies installation considerably;
5.UV resistant, produces no by-products, ecologically clean material.
Specification:
No. | item | unit | TYPE | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 800 | |||||
1 | Mass per unit area | g/㎡ | 100 | 200 | 300 | 400 | 500 | 600 | 800 | ||
2 | Grab strength | CD | N | ≥400 | ≥850 | ≥1250 | ≥1700 | ≥2100 | ≥2500 | ≥3200 | |
MD | ≥400 | ≥850 | ≥1250 | ≥1700 | ≥2100 | ≥2500 | ≥3200 | ||||
3 | Grab Elongation | CD | % | 50~90 | |||||||
MD | 50~90 | ||||||||||
4 | Trapezoidal tear strength | CD | N | ≥200 | ≥400 | ≥600 | ≥750 | ≥900 | ≥1000 | ≥1250 | |
MD | ≥200 | ≥400 | ≥600 | ≥750 | ≥900 | ≥1000 | ≥1250 | ||||
5 | CBR bursting strength | KN | ≥1 | ≥3 | ≥4 | ≥5 | ≥6 | ≥7.5 | ≥8.5 | ||
6 | Breaking strength | CD | KN | ≥7 | ≥14 | ≥21 | ≥25 | ≥29 | ≥33 | ≥50 | |
MD | ≥7 | ≥14 | ≥21 | ≥25 | ≥29 | ≥33 | ≥50 | ||||
7 | Breaking Elongation | CD | % | 40~80 | |||||||
MD | 40~80 | ||||||||||
8 | Puncture strength | N | ≥220 | ≥450 | ≥600 | ≥880 | ≥1050 | ≥1300 | ≥1800 | ||
9 | Thickness | mm | 1.2 | 2.3 | 3.2 | 4.1 | 4.6 | 5.1 | 5.5 | ||
10 | Peel strength | N/5cm | ≥100 | ||||||||
11 | Anti-acid corrosion | % | Breaking strength retention ≥ 90%: elongation retention ≥ 90% | ||||||||
12 | Equivalent aperture (dry sieve) 090 | mm | ≤0.1 | ||||||||
13 | Vertical permeability | cm/s | ≤0.4 | ||||||||
Product Application
![]() | ![]() |
Packing & Shipping:
![]() | ![]() |

















