Feicheng Lianyi Engineering Plastics Co., Ltd. is one of the most experienced manufacturers and suppliers of needle punched nonwoven polyester geotextile in China. Please feel free to buy high quality needle punched nonwoven polyester geotextile at competitive price from our factory. Welcome to view our website for more information.
Product Introduction
Needle punched nonwoven polyester geotextile are made of polyester or polypropylene in random directions and punched together by needles. It has good impermeability and resistance to deformation, which allows geotextiles be widely applied in civil projects for separation,filtration,reinforcement, protection and drainage.
Benefits
1.It can be used for reinforcement,filtration and separation in road construction.
2.It can fill gaps of road to improve soil structure,and can be applied to a variety soil of inferior environment .
3.Increase soil stability,reduce wind and water erosion,and it can prevent loss of water and soil erosion.
Specification:
No. | item | unit | TYPE | |||||||
100 | 200 | 300 | 400 | 500 | 600 | 800 | ||||
1 | Mass per unit area | g/㎡ | 100 | 200 | 300 | 400 | 500 | 600 | 800 | |
2 | Grab strength | N | 225 | 640 | 790 | 1050 | 1350 | 1600 | 1900 | |
3 | Grab Elongation | % | 50~90 | |||||||
4 | Trapezoidal tear strength | N | 80 | 160 | 240 | 330 | 420 | 460 | 540 | |
5 | CBR bursting strength | KN | 0.3 | 1 | 1.5 | 2.1 | 2.7 | 3.2 | 4.0 | |
6 | Breaking strength | KN | 2.5 | 6.5 | 9.5 | 12.5 | 16 | 19 | 25 | |
7 | Breaking Elongation | % | 40~80 | |||||||
8 | Puncture strength | N | 82 | 225 | 350 | 530 | 605 | 760 | 1050 | |
9 | Thickness | mm | 1.4~1.7 | 1.8~2.2 | 2.4~2.8 | 3.0~3.5 | 3.6~4.0 | 4.0~4.4 | 4.8~5.2 | |
10 | Peel strength | N/5cm | ≥100 | |||||||
11 | Anti-acid corrosion | % | Breaking strength retention ≥ 90%: elongation retention ≥ 90% | |||||||
12 | Equivalent aperture (dry sieve) 090 | mm | ≤0.1 | |||||||
13 | Vertical permeability | cm/s | ≤0.2 | |||||||
Product Application
Drainage, Landscaping, Filter Fabrics, Asphalt Overlay, Road Stabilization,Hydraulic structures (dams, irrigation channels), Sealing systems of buildings,Buried piping (gas and oil pipelines).
![]() | ![]() |
Packing & Shipping:
![]() | ![]() |















