Feicheng Lianyi Engineering Plastics Co., Ltd. is one of the most experienced manufacturers and suppliers of hdpe geomembrane liner in China. Please feel free to buy high quality hdpe geomembrane liner at competitive price from our factory. Welcome to view our website for more information.
Product Introduction
HDPE geomembrane, full name of "high density polyethylene geomembrane", is made from high grade polyethylene raw material, adding carbon black, antioxidant, anti-aging and UV-resistance component and is a kind of waterproof and barrier material produced with (medium) high density polyethylene resin as raw material. It has excellent resistance to environmental stress cracking, low temperature resistance, anti-aging and corrosion resistance. It is used for seepage control in domestic refuse landfill, solid waste landfill, seepage control, sewage treatment plant seepage prevention,artificial lake seepage control, etc.
Advantages
1.HDPE geomembrane is a kind of flexible waterproof material.
2.HDPE geomembrane has good heat resistance and cold resistance.
3.HDPE geomembrane high chemical stability, it is a good anticorrosion materials .
4.HDPE geomembrane has the very high tensile strength.
5.HDPE geomembrane has strong anti-aging performance.
6.Spray matte HDPE geomembrane improve the performance of friction on the surface of the geomembrane.
Specification
| Item | Unit | Standard | Test Frequency | LY 75 | LY 10 | LY 15 | LY 20 | LY 30 | |
| Mechanical Properties | Thickness | mm | D5199 | per roll | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 |
| Density | g/cc | D1505/D792 | 90,000 kg | 0.94 | |||||
| Tensile Properties | |||||||||
| yield strength | kN/m | D 6693 Type IV | 9,000 kg | 11 | 15 | 22 | 29 | 44 | |
| break strength | kN/m | 20 | 27 | 40 | 53 | 80 | |||
| yield elongation | % | 12 | 12 | 12 | 12 | 12 | |||
| break elongation | % | 700 | 700 | 700 | 700 | 700 | |||
| Tear Resistance | N | D 1004 | 20,000 kg | 93 | 125 | 187 | 249 | 374 | |
| Puncture Resistance | N | D 4833 | 20,000 kg | 240 | 320 | 480 | 640 | 960 | |
| Stress Crack Resistance | hr. | D 5397 | per GRI GM-10 | 300 hr. | |||||
| Carbon Black Content | % | D 4218 | 9,000 kg | 2.0-3.0% | |||||
| Reference Propertied | Oxidative Induction Time | ||||||||
| (a) Standard OIT | min | D 3895 | 90,000 kg | 100 min. | |||||
| (b) High Pressure OIT | D 5885 | 400 min. | |||||||
| Oven Aging at 85°C retained after 90 days | % | D 5721 | |||||||
| (a) Standard OIT – % | D 3895 | per each formulation | 55% | ||||||
| (b) High Pressure OIT – % | D 5885 | 80.0% | |||||||
| UV Resistance | |||||||||
| High Pressure OIT – % retained after 1600 hrs | % | D 5885 | per each formulation | 50% | |||||
| Roll Size | Roll Width | m | 7 | 7 | 7 | 7 | 7 | ||
| Roll Length | m | 280 | 210 | 140 | 105 | 70 | |||
| Size stability | % | 2% | |||||||

Product Application:
1.Used in landfill, river embankment, lake dam, tailing dam, sewage dam and reservoir area, channels and other hydraulic ponds.
2. Anti-seepage & lining for subway, basement and tunnel.
3. Saline seepage-proofing for roadbed and other foundation.
4.Used in level seepage-proofing bedding of embankment and dam, vertical impermeable layer for foundation, construction cofferdam, fertilizer plant.
5.Used in sea water & freshwater aquaculture.
6.Used in the foundation of road, highway & railway; the waterproof layer of expansive soil and collapsible loess.
7.Used in roof seepage-proofing.












